|
Tuesday, 15 August 2006 |
Eircom League First Division 2002(transition season to summer soccer 2 series only ). For match reports, please contact
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
Comp Date H / A Opposition Lge Pos Result Scorers
1st Div Cup 7.7.02 A Galway United -- 1-1 Gaffney
1st Div Cup 13.7.02 H Monaghan United -- 2-0 Rossiter, O'Dowd
1st Div Cup 20.7.02 A Finn Harps -- 2-2 O'Dowd, Gallen
FAI Cup 2nd 28.7.02 A Greystones -- 1-0 Cretaro
1st Div Cup 3.8.02 H Dublin City -- 1-0 Gorman
1st Div Cup 8.8.02 A Dundalk -- 2-0 Gorman, Whyte (og)
FAI Cup 3 16.8.02 H Bray Wanderers -- 0-2
1 25.8.02 A Monaghan United -- 1- 0 McTiernan
2 31.8.02 H Waterford United 4th 1 - 2 Watson
3 14.9.02 A Galway United 8th 1 - 0 Dolan
4 21.9.02 H Dundalk 5th 0 - 2
5 28.9.02 A Kildare County 8th 0 - 1
6 6.10.02 A Limerick 9th 2 - 3 Rossiter (pen), McTiernan
7 12.10.02 H Athlone Town 9th 3 - 0 Mc Tiernan (3)
8 19.10.02 A Kilkenny City 7th 1 - 1 Watson
9 26.10.02 H Dublin City 7th 1 - 1 Cretaro
10 2.11.02 A Cobh Ramblers 7th 1 - 2 Watson
11 9.11.02 H Finn Harps 9th 1 - 1 Cretaro
12 16.11.02 H Monaghan United 9th 0 - 2
13 22.11.02 A Waterford United 11th 0 - 1
14 30.11.02 H Galway United 11th 4 - 2 McTiernan (3), Miller
15 5.12.02 A Dundalk 10th 3 - 1 McTiernan (2), Miller
16 14.12.02 H Kildare County 8th 0 - 0
17 21.12.02 H Limerick 9th 0 - 0
18 27.12.02 A Athlone Town 8th 2 - 2 Gorman(2)
19 12.1.03 A Dublin City 9th 2 - 1 McTiernan, Cretaro
20 15.1.03 H Kilkenny City 8th 1- 0 McTiernan
21 18.1.03 H Cobh Ramblers 5th 3 - 2 Rossiter, Carr, McTiernan
22 26.1.03 A Finn Harps 5th 1 - 3 Gorman
|