| 2006 Season Fixtures |
|
|
|
| Wednesday, 01 March 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comp | Date | K/O | H/A | Opposition | Res | Scorers |
2 | Sat 18 Mar | 7.30pm | H | 1-0 | Hughes | |
3 | Fri 24 Mar | 7.45pm | A | 1-3 | McNamara | |
1 | Mon 27 Mar | 7.45pm | A | 0-0 | ||
4 | Sat 1 Apr | 7.30pm | H | 1-1 | Foy (pen) | |
5 | Fri 7 Apr | 7.45pm | A | 0-0 | result deleted -Dublin City resigned from league | |
6 | Sat 15 Apr | 7.30pm | H | 3-1 | McTiernan, Judge, Flannery | |
| 8 | Sat 29 Apr | 7.30pm | H | Shelbourne | 1-1 | O'Grady |
| 7 | Tues 2 May | 8.00pm | A | Cork City | 0-2 | |
9 | Sat 6 May | 5.15pm | A | UCD | 0-3 | |
| LC2 | Tues 9 May | 8.00pm | H | Finn Harps | 1-1 (4-5) | Turner |
| 10 | Sat 13 May | 7.30pm | H | Drogheda United | 0-0 | |
| FAI2 | Sat 27 May | tbc | A | Carrigaline United | 4-0 | Judge, Kudozovic, McTiernan, Foy (pen) |
| 12 | Sat 3 June | 7.30pm | H | Longford Town | 3-1 | Mansaram (2), Foy (pen) |
| 13 | Fri 23 Jun | 7.45pm | A | Bohemians | 2-0 | McTiernan (2) |
| 14 | Mon 26 Jun | 7.45pm | H | Derry City | 3-1 | McTiernan (2), Foy |
| 15 | Fri 30 Jun | 7.45pm | A | St Patrick's Athletic | 1-3 | Mansaram |
| LC Qtr | w/c 3 Jul | League Cup Quarters | ||||
| 16 | Fri 7 Jul | 7.45pm | H | Dublin City | 2-0 | Kudozovic, Curran (result deleted -Dublin City resigned from league ) |
| 17 | Fri 14 Jul | 7.45pm | A | Waterford United | 2-1 | Hughes, Mansaram |
| 11 | Tue 18 Jul | tbc | A | Bray Wanderers | 2-1 | Hughes, Mansaram |
| 19 | Fri 28 Jul | 8.00pm | A | Shelbourne | 0-3 | |
| 20 | Fri 4 Aug | 7.45pm | H | UCD | 0-1 | |
| 21 | Sun 13 Aug | 7.45pm | A | Drogheda United | 2-2 | Hughes, Foy |
| 22 | Fri 18 Aug | 7.45pm | H | Bray Wanderers | 2-0 | Mansaram, Singh |
| FAI3 | Sat 26 Aug | 7.45pm | H | Bray Wanderers | 2-1 | Mansaram, Singh |
| 23 | Sun 03 Sep | 5.30pm | A | Longford Town | 2-0 | Singh (2) |
| 24 | Sat 09 Sep | 7.45pm | H | Bohemians | 1-0 | Hughes |
| 18 | Tue 12 Sep | 8.00pm | H | Cork City | 0-3 | |
| 26 | Sat 23 Sep | 7.45pm | H | St Patrick's Athletic | 3-2 | Judge, Mansaram, Turner (pen) |
| FAI Qtr | Sat 30 Sep | 7.30pm | H | 0-0 | ||
FAI Qtr Replay | Thur 5th Oct | 7.30pm | A | 4-3 (aet) | Bellew, Hughes, Peers, McTiernan | |
| 27 | A | Dublin City | PP | Dublin City resigned from league | ||
| 28 | Sat 14 Oct | 7.45pm | H | Waterford United | 0-0 | |
| 25 | Tue 17 Oct | 7.45pm | A | Derry City | 0-4 | |
| 29 | Fri 20 Oct | 7.45pm | A | Cork City | 0-2 | |
| FAI Semi | Sun 29 Oct | 3.15pm | H | Derry City | 0-0 | |
FAI Semi Replay | Tues 31 Oct | 9pm | A | 0-5 | ||
| 30 | Fri 3 Nov | 7.45pm | A | UCD | 1-0 | |
| 31 | Tues 7 Nov | 7.45pm | H | Shelbourne | 0-2 | |
| 32 | Sat 11 Nov | 7.45pm | H | Drogheda United | 2-3 | McTiernan, Aisien |
| 33 | Fri 17 Nov | 7.45pm | A | Bray Wanderers | 1-1 | Burns |
*Comp League: 1,2,3 etc indicates league round: FAI Cup: FAI1 etc indicates round; LC: LC1 etc indicates round



