Last man standing continues this evening with all 20 teams playing in midweek fixtures.
Leicester, Manchester United, Tottenham and Wolves are the most popular picks amongst the remaining players.
| name | week 4 |
| Dylan Gilmartin | Leicester |
| Evan Dolan | Tottenham |
| Wesley Feeney | Manchester United |
| Mark Feeney | Wolves |
| Therese Foley | Wolves |
| Sean Murphy | Liverpool |
| Frank McGee | Manchester United |
| Donald Kelly | Everton |
| Sean Hunt | Manchester United |
| Eoin McHugh | Liverpool |
| Des Kelly | Leicester |
| Donal Kelly | Leicester |
| Gerry Higgins | Wolves |
| Lewis Banks | Tottenham |
| Des Kavanagh | Wolves |
| Patricia Cryan | Tottenham |
| Kathya Rouse | Liverpool |
| Noel Farry | Manchester United |
| Martin Bracken | Wolves |
| John Lunny | Tottenham |

