Our Last Man Standing competition enters week 3 this weekend with all remaining players selections posted below.
Man City is the most popular pick with 16 players selecting them ahead of their home tie versus Burnley. 4 players have selected Chelsea who is away to Aston Villa, while 3 players have gone for Leicester.
The remaining two players have selected Afc Bournemouth and Everton
| Name | week 3 |
| Dylan Gilmartin | Man City |
| Evan Dolan | Man City |
| Wesley Feeney | Man City |
| Mark Feeney | Man City |
| Therese Foley | Man City |
| Paddy Houze | Everton |
| Sean Murphy | Man City |
| Frank McGee | Man City |
| Donald Kelly | Man City |
| Sean Hunt | Chelsea |
| Anthony Quinn | Afc Bournemouth |
| Andrew Dodd | Leicester |
| Eoin McHugh | Man City |
| Martin Heraghty | Leicester |
| Des Kelly | Man City |
| Donal Kelly | Chelsea |
| Robert Fitzpatrick | Leicester |
| Gerry Higgins | Man City |
| Lewis Banks | Man City |
| Des Kavanagh | Chelsea |
| Patricia Cryan | Chelsea |
| Kathya Rouse | Man City |
| Noel Farry | Man City |
| Martin Bracken | Man City |
| John Lunny | Man City |

